Peering Matrix TurkIX-Sofia
|
1 1 2 |
6 8 2 3 |
6 9 3 9 |
7 7 6 8 |
8 0 7 5 |
1 3 0 0 4 |
1 5 1 6 9 |
4 3 2 6 0 |
4 4 9 0 1 |
4 7 2 8 8 |
4 8 6 7 8 |
5 0 2 6 3 |
5 9 9 0 0 |
1 9 7 0 0 0 |
2 0 1 1 7 8 |
2 0 4 4 5 7 |
2 0 5 8 7 7 |
2 0 6 1 6 3 |
2 0 8 9 7 2 |
2 1 3 6 4 0 |
2 1 4 9 4 1 |
2 1 6 0 9 6 |
2 1 6 1 4 5 |
2 1 6 2 6 5 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS-OARC-112 | 112 | ||||||||||||||||||||||||
| 3C1B Telekom | 6823 | ||||||||||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||||||||||
| Teknet Internet | 7768 | ||||||||||||||||||||||||
| Microsoft | 8075 | ||||||||||||||||||||||||
| Serbian Open eXchange | 13004 | ||||||||||||||||||||||||
| Google LLC | 15169 | ||||||||||||||||||||||||
| DGN Teknoloji | 43260 | ||||||||||||||||||||||||
| BelCloud Ltd. | 44901 | ||||||||||||||||||||||||
| FIXNET TELEKOM LTD. STI. | 47288 | ||||||||||||||||||||||||
| PENDC | 48678 | ||||||||||||||||||||||||
| 1-IX EU | 50263 | ||||||||||||||||||||||||
| Balkan Internet Exchange | 59900 | ||||||||||||||||||||||||
| RIPE NCC Authoritative DNS | 197000 | ||||||||||||||||||||||||
| Euronet Telekomunikasyon | 201178 | ||||||||||||||||||||||||
| Atlantis Telekomünikasyon | 204457 | ||||||||||||||||||||||||
| TURUNCUNET | 205877 | ||||||||||||||||||||||||
| TBTNET | 206163 | ||||||||||||||||||||||||
| GIBIRNET | 208972 | ||||||||||||||||||||||||
| Talido LTD | 213640 | ||||||||||||||||||||||||
| UPCELL TELEKOM | 214941 | ||||||||||||||||||||||||
| SECUREPEAK | 216096 | ||||||||||||||||||||||||
| 7DC.NET | 216145 | ||||||||||||||||||||||||
| Aristo Networks LTD | 216265 |
- bilat: 0, multilat: 276
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a TurkIX eXchange Point member is not listed on this peering matrix, it is because they are currently not actively peering at TurkIX eXchange Point, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the TurkIX eXchange Point peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at TurkIX eXchange Point. It cannot detect whether there are actually prefixes swapped between routers.