Peering Matrix VL-999
|
1 1 2 |
6 8 2 3 |
1 3 0 0 4 |
4 3 2 6 0 |
4 4 9 0 1 |
4 7 2 8 8 |
4 8 0 1 1 |
4 8 6 7 8 |
5 0 2 6 3 |
5 1 7 2 2 |
5 7 1 5 2 |
5 9 9 0 0 |
6 2 4 2 5 |
1 9 7 0 0 0 |
2 0 1 1 7 8 |
2 0 4 4 5 7 |
2 0 5 5 7 0 |
2 0 5 8 7 7 |
2 0 6 1 6 3 |
2 0 6 3 7 5 |
2 0 8 8 2 1 |
2 0 9 2 7 5 |
2 1 1 8 7 7 |
2 1 2 1 9 3 |
2 1 3 6 4 0 |
2 1 6 1 4 5 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS-OARC-112 | 112 | ||||||||||||||||||||||||||
| 3C1B Telekom | 6823 | ||||||||||||||||||||||||||
| Serbian Open eXchange | 13004 | ||||||||||||||||||||||||||
| DGN Teknoloji | 43260 | ||||||||||||||||||||||||||
| BelCloud Ltd. | 44901 | ||||||||||||||||||||||||||
| FIXNET TELEKOM LTD. STI. | 47288 | ||||||||||||||||||||||||||
| DigiTurunc | 48011 | ||||||||||||||||||||||||||
| PENTECH | 48678 | ||||||||||||||||||||||||||
| 1-IX EU | 50263 | ||||||||||||||||||||||||||
| PIXOOF TEKNOLOJI ANONIM SIRKETI | 51722 | ||||||||||||||||||||||||||
| Teknet Veri Merkezi | 57152 | ||||||||||||||||||||||||||
| Balkan Internet Exchange | 59900 | ||||||||||||||||||||||||||
| KuzeyDC | 62425 | ||||||||||||||||||||||||||
| RIPE NCC Authoritative DNS | 197000 | ||||||||||||||||||||||||||
| Euronet Telekomunikasyon | 201178 | ||||||||||||||||||||||||||
| Atlantis Telekomunikasyon | 204457 | ||||||||||||||||||||||||||
| Sibanet | 205570 | ||||||||||||||||||||||||||
| TURUNCUNET | 205877 | ||||||||||||||||||||||||||
| TBTNET | 206163 | ||||||||||||||||||||||||||
| NETSPEED | 206375 | ||||||||||||||||||||||||||
| Durunet | 208821 | ||||||||||||||||||||||||||
| NetmaxTR | 209275 | ||||||||||||||||||||||||||
| TurkIX L3 | 211877 | ||||||||||||||||||||||||||
| VIVA INTERNET LIMITED SIRKETI | 212193 | ||||||||||||||||||||||||||
| Talido LTD | 213640 | ||||||||||||||||||||||||||
| 7DC INTERNET LTD. | 216145 |
- bilat: 0, multilat: 325
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a TurkIX member is not listed on this peering matrix, it is because they are currently not actively peering at TurkIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the TurkIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at TurkIX. It cannot detect whether there are actually prefixes swapped between routers.