Peering Matrix TurkIX-Sofia
|
1 1 2 |
4 8 4 9 |
6 8 2 3 |
6 9 3 9 |
7 7 6 8 |
1 3 0 0 4 |
4 2 2 9 5 |
4 3 2 6 0 |
4 4 9 0 1 |
4 7 2 8 8 |
4 8 0 1 1 |
4 8 6 7 8 |
5 0 2 6 3 |
5 7 2 4 2 |
5 9 4 6 3 |
5 9 9 0 0 |
6 0 0 6 8 |
1 3 9 3 4 1 |
1 9 9 0 8 1 |
1 9 9 3 4 4 |
1 9 9 4 0 0 |
2 0 0 0 1 0 |
2 0 1 1 7 8 |
2 0 3 4 1 0 |
2 0 4 3 2 4 |
2 0 4 4 5 7 |
2 0 5 8 7 4 |
2 0 5 8 7 7 |
2 0 6 1 1 9 |
2 0 6 1 6 3 |
2 0 6 2 4 4 |
2 0 6 3 7 5 |
2 0 6 3 8 3 |
2 0 8 8 2 1 |
2 0 8 9 7 2 |
2 0 9 4 5 1 |
2 1 1 2 3 9 |
2 1 2 1 9 3 |
2 1 2 2 3 2 |
2 1 3 0 3 9 |
2 1 3 6 4 0 |
2 1 4 9 4 1 |
2 1 5 8 5 3 |
2 1 6 0 9 6 |
2 1 6 1 4 5 |
2 1 6 2 6 5 |
2 1 9 5 2 1 |
4 0 0 6 8 7 |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DNS-OARC-112 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||
| S3 Company | 4849 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3C1B Telekom | 6823 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Electric | 6939 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Teknet Veri Merkezi | 7768 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serbian Open eXchange | 13004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TBISS | 42295 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DGN Teknoloji | 43260 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BelCloud Ltd. | 44901 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FIXNET TELEKOM LTD. STI. | 47288 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DigiTurunc | 48011 | ||||||||||||||||||||||||||||||||||||||||||||||||
| PENDC | 48678 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-IX EU | 50263 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ASFREENET | 57242 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VISION 2008 | 59463 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Balkan Internet Exchange | 59900 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CDN77 | 60068 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ACE CDN | 139341 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lancom | 199081 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1-BG FREE | 199344 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Solytro LTD. | 199400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Olfe Veri Merkezi - İzmir | 200010 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Euronet Telekomunikasyon | 201178 | ||||||||||||||||||||||||||||||||||||||||||||||||
| COLOBIX | 203410 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ADNET | 204324 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantis Telekom | 204457 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zero Byte Ltd | 205874 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TURUNCUNET | 205877 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Veganet-Telekom | 206119 | ||||||||||||||||||||||||||||||||||||||||||||||||
| TBTNET | 206163 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DutchTech Pcs Ltd | 206244 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NETSPEED | 206375 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VOXLAN | 206383 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durunet | 208821 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GIBIRNET | 208972 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ROUTEFENCE | 209451 | ||||||||||||||||||||||||||||||||||||||||||||||||
| DutchTech Pcs Ltd | 211239 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VIVA INTERNET LIMITED SIRKETI | 212193 | ||||||||||||||||||||||||||||||||||||||||||||||||
| BGP.Tools Route Collector | 212232 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MIKRAMIX LTD. | 213039 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Talido LTD | 213640 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UPCELL TELEKOMUNIKASYON LIMITED SIRKETI | 214941 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bonfortuna Ltd | 215853 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SECUREPEAK | 216096 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7DC.NET | 216145 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aristo Networks | 216265 | ||||||||||||||||||||||||||||||||||||||||||||||||
| VERSADC VERI MERKEZI HIZMETLERI LTD STI | 219521 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Solytro LTD | 400687 |
- bilat: 0, multilat: 1128
- Clicking the AS number in the table header will isolate that column. Clicking individual cells in the body will freeze the dynamic highlighting.
- Where a TURKIX member is not listed on this peering matrix, it is because they are currently not actively peering at TURKIX, or because they have opted out of presenting their peering information in this database.
- This peering matrix is based on sflow traffic accounting data from the TURKIX peering LANs and route server BGP peerings.
- This peering matrix only detects if there is bidirectional TCP flow between routers at TURKIX. It cannot detect whether there are actually prefixes swapped between routers.